This bachelor's degree provides teacher candidates with the specialized knowledge, skills, and dispositions needed to meet the educational needs of students in grades PreK-6. The robust, well-rounded program of study includes general and content-specific methods courses designed to prepare reflective teachers who are responsive to students’ diverse needs and ready to advance the 21st Century classroom. A strong partnership with local PK-6 schools ensures that teacher candidates are immersed in classroom settings with elementary students throughout their teacher preparation program. Graduates recognize and adapt to students’ needs, interests and readiness levels through innovative, research-based pedagogical practices.
- Eled 411 Seminarchelsea Bagwell's Teaching Portfolio Examples
- Eled 411 Seminarchelsea Bagwell's Teaching Portfolios
Admissions
Students interested in majoring in Elementary Education are initially enrolled as BPRE, or Pre-Elementary Education. They must meet certain requirements and successfully complete the appropriate application form to be admitted to the BSEd in Elementary Education.
Teaching Statements and Portfolios: Critical Reflection about Teaching Practice Center for Innovative Teaching and Learning citl@indiana.edu. 812‐855‐9023. citl.indiana.edu What is a statement of teaching philosophy (or teaching statement)? For graduate students, typically a two-page description of your philosophical. Provides a representative sampling of resources on using portfolio assessment with English language learners. Resources annotated include publications, videotapes, and online documents, with a focus on the theory, research, and practical application of portfolio assessment. In addition, materials on performance assessment and on portfolio.
The requirements for admission to the BSEd in Elementary Education from BPRE status are:
- 2.50 overall GPA
- Within 9 credits of completing the Mason Core requirements
Eled 411 Seminarchelsea Bagwell's Teaching Portfolio Examples
Policies

Students in the BSEd in Elementary Education must maintain at least a 2.50 GPA and earn a C or better in their coursework. Prior to applying for internship, students must successfully complete:
- Emergency First Aid, CPR and AED certification or training
- Virginia Communication & Literacy Assessment (VCLA)
- Praxis Core Math, SAT Math or ACT Math
- Reading for Virginia Educators: Elementary and Special Education
- Praxis Subject Assessment for Elementary Education
Licensure testing requirements are determined by the Commonwealth of Virginia and may change at any time. If changes to these requirements occur, students must meet the current testing and licensure requirements as set forth in the legal Code of Virginia.

Banner Code: E1-BSED-ELED
Degree Requirements
Total credits: 120
Mason Core
| Code | Title | Credits |
|---|---|---|
| Foundation Requirements: | ||
| Written Communication | 3 | |
| Composition (Mason Core) (recommended course) | ||
| Oral Communication | 3 | |
| Public Speaking (Mason Core) (recommended course) | ||
| Quantitative Reasoning | 3 | |
| Quantitative Reasoning (Mason Core) (recommended course) | ||
| Information Technology and Computing | 3 | |
| Exploration Requirements: | ||
| Arts | 3 | |
| Introduction to the Visual Arts (Mason Core) (recommended course) | ||
| Global Understanding | 3 | |
| Major World Regions (Mason Core) (recommended course) | ||
| Literature | 3 | |
| Children's Literature for Teaching in Diverse Settings (Mason Core) (recommended course ) | ||
| Natural Science | 7-8 | |
Two lab sciences in different disciplines (recommended) | ||
| Social and Behavioral Sciences | 3 | |
| Introduction to Education: Teaching, Learning and Schools (Mason Core) (recommended course ) | ||
| Western Civilization/World History | 3 | |
| Integration Requirement: | ||
| Written Communication | 3 | |
| Advanced Composition (Mason Core) (recommended course) | ||
| Synthesis/Capstone | ||
| Total Credits | 37-38 | |
Major Requirements
| Code | Title | Credits |
|---|---|---|
| ELED 242 | Foundations of Elementary Education | 3 |
| ELED 305 | Foundations of Elementary Methods and Management | 3 |
| ELED 401 | Classroom Management and Instructional Strategies for Diverse Learners | 3 |
| ELED 402 | Differentiating Elementary Methods and Management | 3 |
| ELED 410 | Emergent and Early Literacy | 3 |
| ELED 411 | Reading Development, Processes, Assessment, and Pedagogy | 3 |
| ELED 412 | Writing Development, Processes and Pedagogy | 3 |
| ELED 421 | STEM in the Elementary Classroom | 3 |
| ELED 443 | Children, Family, Culture, and Schools, 4-12 Year Olds | 3 |
| ELED 452 | Mathematics Methods for the Elementary Classroom | 3 |
| ELED 453 | Science Methods for the Elementary Classroom | 3 |
| ELED 454 | Methods of Teaching Social Studies and Integrating Fine Arts in the Elementary Classroom | 3 |
| ELED 459 | Research and Assessment in Elementary Education | 3 |
| ELED 480 | Practicum in Elementary Education | 3 |
| ELED 490 | Internship in Elementary Education (Mason Core) | 9 |
| EDUC 301 | Educating Diverse and Exceptional Learners | 3 |
| Elementary Ed Program Elective (choose one course): | 3 | |
| Methods for Teaching PK-6 English Learners in Inclusive Classrooms | ||
| Collaboration in PK-6 Inclusive School Settings | ||
| Characteristics of Students with Disabilities: High-incidence | ||
| Individualized Behavior Supports | ||
| Total Credits | 57 | |
Electives
| Code | Title | Credits |
|---|---|---|
| Select 25-26 credits of electives | 25-26 | |
| Total Credits | 25-26 | |
Bachelor of Science in Education, Elementary Education Sample Plan of Study
The sample plan below is a recommended sequencing of courses based on pre-requisites and scheduling. This may not fit every student's needs and is a guideline, not a requirement. Students should confirm major requirements with their academic advisor and with PatriotWeb Degree Evaluation to ensure they enroll in the proper courses and are on track to graduate.
| First Year | |||
|---|---|---|---|
| Fall Semester | Credits | Spring Semester | Credits |
| ENGH 101 | 3 | Western Civilization (HIST 100 or 125) | 3 |
| Natural Science with Lab | 4 | Oral Communication (COMM 100 or 101) | 3 |
| Elective (MATH 271 recommended) | 3 | ELED 258 | 3 |
| EDUC 200 | 3 | MATH 272 | 3 |
| Elective (UNIV 100 recommended) | 1 | Elective | 3 |
| 14 | 15 | ||
| Second Year | |||
| Fall Semester | Credits | Spring Semester | Credits |
| Natural Science with Lab (choose different discipline) | 4 | ENGH 302 | 3 |
| ARTH 101 | 3 | GGS 101 | 3 |
| IT | 3 | EDUC 301 | 3 |
| ELED 242 | 3 | Elective (GOVT 103 recommended) | 3 |
| Elective | 3 | Elective (HIST 121 or HIST 122 recommended) | 3 |
| 16 | 15 | ||
| Third Year | |||
| Fall Semester | Credits | Spring Semester | Credits |
| ELED 305 | 3 | ELED 401 | 3 |
| ELED 443 | 3 | ELED 411 | 3 |
| ELED 454 | 3 | ELED 452 | 3 |
| ELED 410 | 3 | ELED 453 | 3 |
| Elective | 3 | Elem Ed Program Elective | 3 |
| 15 | 15 | ||
| Fourth Year | |||
| Fall Semester | Credits | Spring Semester | Credits |
| ELED 402 | 3 | ELED 459 | 3 |
| ELED 412 | 3 | ELED 490 | 9 |
| ELED 421 | 3 | Elective | 3 |
| ELED 480 | 3 | ||
| Elective | 3 | ||
| 15 | 15 | ||
| Total Credits 120 | |||
Detailed four year plans and degree planning checklists can be found at https://advising.gmu.edu/current-student/majors-at-mason/.
Eled 411 Seminarchelsea Bagwell's Teaching Portfolios
